SBI Clerk Expected Cut Off 2025: On September 20, 21, and 27, 2025, the SBI Clerk Prelims Examination was held in numerous shifts at various testing locations around India. We have produced the SBI Clerk Expected Cut Off 2025 category-wise and state-wise so that applicants can have a sense of the scores needed to pass the Mains test after examining previous patterns, the difficulty level of the question paper, and normalization across exam shifts and days.
Find the latest SBI Clerk Expected Cut Off 2025 for the Prelims exam, state wise and category wise. Get insights on qualifying marks, previous year trends, and factors influencing cut-offs for SBI Clerk 2025 vacancies. The anticipation for SBI Clerk Prelims 2025 is at its peak! As lakhs compete for 6,589 Junior Associate (Clerk) seats, candidates are eager to gauge their chances. This year’s exam, held on September 20th, 21st, and 27th, promises fierce competition and shifting cut-off marks across different states and categories.
SBI Clerk Expected Cut Off 2025: State & Category-Wise Table
State/UT | General | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Andhra Pradesh | 68–70 | 67–69 | 55–57 | 68–70 | 68–70 |
Assam | 60–62 | 57–59 | 39–41 | 57–59 | 30–32 |
Bihar | 46–48 | 43–45 | 38–40 | 46–48 | 46–48 |
Chandigarh | 64–66 | 59–61 | 64–66 | 54–56 | 44–46 |
Delhi | 66–68 | 61–63 | 49–51 | 60–62 | 56–58 |
Haryana | 63–65 | 52–54 | 63–65 | 45–47 | 63–65 |
Himachal Pradesh | 67–69 | 59–61 | 65–67 | 60–62 | 65–67 |
Jharkhand | 41–43 | 38–40 | 41–43 | 41–43 | 38–39 |
Karnataka | 71–73 | 69–71 | 61–63 | 71–73 | 71–73 |
Kerala | 63–65 | 52–54 | 38–40 | 63–65 | 41–43 |
Madhya Pradesh | 48–50 | 48–50 | 48–50 | 48–50 | 48–50 |
Maharashtra | 44–46 | 44–46 | 39–41 | 44–46 | 44–46 |
Odisha | 63–65 | 54–56 | 40–42 | 63–65 | 51–53 |
Punjab | 59–61 | 48–50 | 59–61 | 56–58 | 54–56 |
Rajasthan | 58–60 | 56–58 | 46–48 | 58–60 | 58–60 |
Tamil Nadu | 54–56 | 54–56 | 54–56 | 54–56 | 36–38 |
Telangana | 59–61 | 59–61 | 59–61 | 59–61 | 59–61 |
Uttar Pradesh | 61–63 | 55–57 | 45–47 | 61–63 | 61–63 |
Uttarakhand | 64–66 | 50–52 | 52–54 | 63–65 | 55–57 |
West Bengal | 69–76 | 60–68 | 53–60 | 69–76 | 62–69 |
How to Check SBI Clerk Cutoff 2025?
To check the SBI clerk cutoff 2025, follow these instructions.
- Visit the State Bank of India’s official website.

- Look through the homepage’s sections on open positions.
- Look for the SBI clerk department there.
- To view the SBI clerk cutoff 2025 state-by-state PDF, click the direct link.
- You can review the cutoff information in the PDF.
- Keep the PDF file for your records.
Factors Influencing SBI Clerk Prelims Cut Off 2025
- Vacancies: More seats mean lower cut-offs; fewer seats raise the competition and cut-offs.
- Competition: A higher number of applicants boosts the state’s cut-off, especially in popular regions.
- Exam Difficulty & Normalization: Scores are adjusted across different shifts for fairness.
- Performance Trends: “Good attempts” and high accuracy among candidates contribute to rising cut-offs.
- State, Category & Reservation: Reserved categories have distinct cut-offs based on government norms.
Previous Year Cut Off Trends
Reviewing previous cut-off trends helps predict the 2025 benchmarks:
State/UT | 2024 Cut Off | 2023 | 2022 |
---|---|---|---|
Karnataka | 72.50 | 56 | 64.5 |
Delhi | 67.00 | 57.25 | 82.75 |
Kerala | 64.00 | 76.25 | 68 |
Odisha | 64.25 | 77 | 77 |
UP | 61.75 | 60.5 | 77.5 |
West Bengal | 61.25 | 80.00 | 78.5 |
SBI Clerk Cut Off 2025 FAQs
On the official SBI career portal after the prelims results are declared.
No, only the aggregate mark matters for qualification.
Refer to SBI official result PDFs and trusted exam preparation sites.
Local competition, vacancy distribution, and exam difficulty.
Around 70–75 correct answers are considered safe for most states.